Usage Statistics for www.power-ircnet.com

Summary Period: October 2026
Generated 31-Oct-2026 04:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 29928
Total Files 26156
Total Pages 21674
Total Visits 10135
Total KBytes 2488093
Total Unique Sites 9976
Total Unique URLs 258
Total Unique Referrers 246
Total Unique User Agents 447
. Avg Max
Hits per Hour 40 298
Hits per Day 965 2397
Files per Day 843 2166
Pages per Day 699 1962
Sites per Day 321 911
Visits per Day 326 875
KBytes per Day 80261 198894
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 87.40% 26156
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.19% 58
Code 302 - Found 1.97% 589
Code 303 - See Other 1.24% 372
Code 304 - Not Modified 0.73% 217
Code 403 - Forbidden 0.27% 80
Code 404 - Not Found 6.30% 1885
Code 410 - Gone 0.01% 2
Code 500 - Internal Server Error 1.78% 533
Code 503 - Service Unavailable 0.07% 22

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 478 1.60% 393 1.50% 152 0.70% 123 1.21% 140 1.40% 106084 4.26%
2 349 1.17% 292 1.12% 183 0.84% 104 1.03% 113 1.13% 72425 2.91%
3 446 1.49% 336 1.28% 156 0.72% 109 1.08% 148 1.48% 114375 4.60%
4 470 1.57% 410 1.57% 120 0.55% 83 0.82% 151 1.51% 106307 4.27%
5 410 1.37% 256 0.98% 188 0.87% 142 1.40% 150 1.50% 57030 2.29%
6 315 1.05% 202 0.77% 122 0.56% 90 0.89% 99 0.99% 40851 1.64%
7 457 1.53% 276 1.06% 133 0.61% 86 0.85% 138 1.38% 61948 2.49%
8 728 2.43% 308 1.18% 275 1.27% 137 1.35% 141 1.41% 99169 3.99%
9 590 1.97% 459 1.75% 253 1.17% 181 1.79% 208 2.09% 47305 1.90%
10 832 2.78% 738 2.82% 447 2.06% 387 3.82% 438 4.39% 118965 4.78%
11 637 2.13% 489 1.87% 203 0.94% 178 1.76% 233 2.34% 113115 4.55%
12 523 1.75% 409 1.56% 299 1.38% 187 1.85% 213 2.14% 47056 1.89%
13 325 1.09% 256 0.98% 146 0.67% 112 1.11% 136 1.36% 42014 1.69%
14 707 2.36% 584 2.23% 453 2.09% 339 3.34% 356 3.57% 47041 1.89%
15 1066 3.56% 912 3.49% 817 3.77% 801 7.90% 844 8.46% 33120 1.33%
16 1229 4.11% 1116 4.27% 957 4.42% 875 8.63% 900 9.02% 66521 2.67%
17 1010 3.37% 937 3.58% 785 3.62% 351 3.46% 394 3.95% 83596 3.36%
18 2172 7.26% 2125 8.12% 1813 8.36% 873 8.61% 911 9.13% 142847 5.74%
19 1925 6.43% 1789 6.84% 1754 8.09% 829 8.18% 857 8.59% 60567 2.43%
20 1514 5.06% 1401 5.36% 1304 6.02% 797 7.86% 831 8.33% 36727 1.48%
21 1851 6.18% 1760 6.73% 1672 7.71% 636 6.28% 659 6.61% 66435 2.67%
22 1924 6.43% 1771 6.77% 1681 7.76% 463 4.57% 470 4.71% 82995 3.34%
23 2397 8.01% 2166 8.28% 1962 9.05% 534 5.27% 533 5.34% 156680 6.30%
24 1764 5.89% 1632 6.24% 1559 7.19% 483 4.77% 508 5.09% 68881 2.77%
25 2029 6.78% 1951 7.46% 1706 7.87% 454 4.48% 498 4.99% 129858 5.22%
26 1407 4.70% 1322 5.05% 970 4.48% 353 3.48% 405 4.06% 152210 6.12%
27 740 2.47% 666 2.55% 593 2.74% 100 0.99% 125 1.25% 68405 2.75%
28 784 2.62% 697 2.66% 526 2.43% 89 0.88% 111 1.11% 198894 7.99%
29 355 1.19% 216 0.83% 175 0.81% 111 1.10% 122 1.22% 27353 1.10%
30 468 1.56% 277 1.06% 252 1.16% 133 1.31% 145 1.45% 38449 1.55%
31 26 0.09% 10 0.04% 18 0.08% 9 0.09% 10 0.10% 871 0.04%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1150 3.84% 30 940 3.59% 31 972 4.48% 1578 48921 1.97%
1 34 1076 3.60% 28 878 3.36% 29 925 4.27% 1488 46122 1.85%
2 34 1055 3.53% 29 900 3.44% 30 939 4.33% 773 23973 0.96%
3 33 1029 3.44% 28 876 3.35% 29 920 4.24% 695 21545 0.87%
4 31 969 3.24% 26 831 3.18% 28 885 4.08% 754 23386 0.94%
5 33 1026 3.43% 27 854 3.27% 29 907 4.18% 726 22494 0.90%
6 35 1114 3.72% 32 1007 3.85% 28 897 4.14% 1549 48004 1.93%
7 40 1264 4.22% 34 1083 4.14% 28 881 4.06% 2248 69694 2.80%
8 44 1390 4.64% 41 1292 4.94% 27 842 3.88% 4195 130054 5.23%
9 58 1815 6.06% 45 1421 5.43% 31 964 4.45% 6243 193533 7.78%
10 51 1599 5.34% 44 1380 5.28% 31 976 4.50% 7637 236743 9.52%
11 48 1514 5.06% 44 1379 5.27% 29 921 4.25% 6457 200167 8.04%
12 56 1738 5.81% 50 1569 6.00% 30 934 4.31% 8274 256502 10.31%
13 44 1386 4.63% 41 1289 4.93% 26 813 3.75% 5865 181827 7.31%
14 40 1258 4.20% 37 1155 4.42% 26 811 3.74% 6481 200905 8.07%
15 48 1514 5.06% 44 1366 5.22% 32 1007 4.65% 7027 217851 8.76%
16 45 1419 4.74% 41 1276 4.88% 29 920 4.24% 6774 210008 8.44%
17 35 1103 3.69% 31 989 3.78% 26 814 3.76% 2867 88884 3.57%
18 38 1185 3.96% 34 1061 4.06% 28 883 4.07% 2740 84950 3.41%
19 36 1137 3.80% 33 1047 4.00% 29 923 4.26% 1701 52718 2.12%
20 36 1124 3.76% 31 986 3.77% 31 968 4.47% 1411 43752 1.76%
21 30 939 3.14% 27 843 3.22% 26 830 3.83% 819 25388 1.02%
22 38 1180 3.94% 30 940 3.59% 29 914 4.22% 1373 42554 1.71%
23 30 944 3.15% 25 794 3.04% 26 828 3.82% 584 18117 0.73%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 14239 47.58% 51542 2.07% /
2 5575 18.63% 1548601 62.24% /cam/webcam/upcam.jpg
3 3437 11.48% 284556 11.44% /stats/usage_202610.html
4 147 0.49% 96 0.00% /webcam/
5 124 0.41% 164 0.01% /cam/webcam/prosdorf.html
6 113 0.38% 94 0.00% /cam/
7 99 0.33% 434 0.02% /cam/webcam/
8 93 0.31% 142 0.01% /error/
9 72 0.24% 723 0.03% /stats/
10 60 0.20% 0 0.00% /w4ybackup/
11 59 0.20% 2 0.00% /images/
12 53 0.18% 4288 0.17% /stats/usage_202604.html
13 51 0.17% 370 0.01% /en-GB.kickstart.ini__
14 49 0.16% 4342 0.17% /stats/usage_202511.html
15 45 0.15% 3824 0.15% /stats/usage_202512.html
16 45 0.15% 3621 0.15% /stats/usage_202605.html
17 44 0.15% 3 0.00% /index-----.html
18 42 0.14% 66 0.00% /cam/webcam/live.html
19 41 0.14% 15017 0.60% /kickstart.php__
20 41 0.14% 3561 0.14% /stats/usage_202601.html
21 40 0.13% 6102 0.25% /COVID-19_-_Flugbetriebsregeln_211108-i02.pdf
22 40 0.13% 3299 0.13% /stats/usage_202602.html
23 40 0.13% 3296 0.13% /stats/usage_202603.html
24 38 0.13% 52 0.00% /cam/webcam/cam.html
25 38 0.13% 3304 0.13% /stats/usage_202606.html
26 38 0.13% 3308 0.13% /stats/usage_202607.html
27 37 0.12% 5714 0.23% /COVID-19_-_Flugbetriebsregeln_210208.pdf
28 37 0.12% 5808 0.23% /COVID-19_-_Flugbetriebsregeln_210915.pdf
29 37 0.12% 1701 0.07% /cam/webcam/header.jpg
30 37 0.12% 3178 0.13% /stats/usage_202608.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 5575 18.63% 1548601 62.24% /cam/webcam/upcam.jpg
2 3437 11.48% 284556 11.44% /stats/usage_202610.html
3 3 0.01% 176465 7.09% /test/images/Panorama1.MOV
4 3 0.01% 61291 2.46% /test/images//Panorama_MFC.JPG
5 14239 47.58% 51542 2.07% /
6 11 0.04% 27654 1.11% /test/Uebersicht-Regulation.pdf
7 1 0.00% 20430 0.82% /test/images/Panorama_MFC.JPG
8 41 0.14% 15017 0.60% /kickstart.php__
9 26 0.09% 13833 0.56% /cam/webcam/T23050117064100.jpg
10 25 0.08% 13062 0.52% /cam/webcam/T21081719290700.jpg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 14239 47.58% 7584 81.89% /
2 3437 11.48% 173 1.87% /stats/usage_202610.html
3 147 0.49% 103 1.11% /webcam/
4 124 0.41% 98 1.06% /cam/webcam/prosdorf.html
5 113 0.38% 63 0.68% /cam/
6 99 0.33% 62 0.67% /cam/webcam/
7 93 0.31% 57 0.62% /error/
8 72 0.24% 32 0.35% /stats/
9 32 0.11% 32 0.35% /stats/usage_202509.html
10 32 0.11% 32 0.35% /stats/usage_202510.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 14239 47.58% 7528 81.09% /
2 3437 11.48% 175 1.88% /stats/usage_202610.html
3 124 0.41% 117 1.26% /cam/webcam/prosdorf.html
4 147 0.49% 105 1.13% /webcam/
5 113 0.38% 68 0.73% /cam/
6 99 0.33% 67 0.72% /cam/webcam/
7 93 0.31% 60 0.65% /error/
8 72 0.24% 39 0.42% /stats/
9 32 0.11% 32 0.34% /stats/usage_202509.html
10 32 0.11% 31 0.33% /stats/usage_202510.html

Top 30 of 246 Total Referrers
# Hits Referrer
1 7875 26.31% https://tinkr.website/
2 5213 17.42% - (Direct Request)
3 3016 10.08% https://gmrwowbot.site/
4 2613 8.73% https://amb888-vip.it.com/
5 2193 7.33% https://power-ircnet.com/cam/webcam/prosdorf.html
6 1563 5.22% https://www.bergfex.at/
7 1552 5.19% https://power-ircnet.com/
8 1071 3.58% https://potolki.men/
9 741 2.48% https://potolok-pinsk.men/
10 706 2.36% https://venus-blog.bid/
11 513 1.71% https://propotolki.com/
12 370 1.24% https://remont-potolka.party/
13 206 0.69% http://power-ircnet.com/robots.txt
14 132 0.44% https://www.google.com/
15 88 0.29% http://www.mfc-prosdorf.at/
16 60 0.20% https://power-ircnet.com/webcam/
17 56 0.19% https://power-ircnet.com/cam/webcam/
18 36 0.12% http://power-ircnet.com
19 34 0.11% http://power-ircnet.com/
20 32 0.11% https://power-ircnet.com/bone/bone/forum/forum2/attachements/9/0/
21 27 0.09% https://power-ircnet.com/cam/webcam/live.html
22 26 0.09% https://power-ircnet.com/test/
23 24 0.08% https://power-ircnet.com/stats
24 24 0.08% https://power-ircnet.com/wp-login.php
25 18 0.06% https://power-ircnet.com/stats/
26 16 0.05% https://power-ircnet.com/cam/
27 16 0.05% https://power-ircnet.com/error
28 14 0.05% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/0/9/
29 14 0.05% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/1/5/
30 12 0.04% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/2/4/

Top 15 of 447 Total User Agents
# Hits User Agent
1 3434 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3407 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3401 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3382 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3295 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1563 5.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/80.0 bergfex/webcams
7 1204 4.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 673 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 667 2.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Mobile Safari/537.36
10 538 1.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
11 522 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
12 409 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
13 402 1.34% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
14 360 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
15 350 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29928 100.00% 26169 100.05% 2488093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23