Usage Statistics for www.power-ircnet.com

Summary Period: October 2024
Generated 01-Nov-2024 04:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 68735
Total Files 62887
Total Pages 14151
Total Visits 7582
Total KBytes 18679925
Total Unique Sites 2587
Total Unique URLs 2505
Total Unique Referrers 516
Total Unique User Agents 374
. Avg Max
Hits per Hour 92 875
Hits per Day 2217 4874
Files per Day 2028 4719
Pages per Day 456 1246
Sites per Day 83 383
Visits per Day 244 360
KBytes per Day 602578 1567342
Hits by Response Code
Code 200 - OK 91.49% 62887
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 0.30% 209
Code 302 - Found 2.07% 1423
Code 303 - See Other 0.78% 537
Code 304 - Not Modified 0.21% 147
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 3.89% 2671
Code 500 - Internal Server Error 1.20% 827
Code 503 - Service Unavailable 0.02% 12

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1402 2.04% 1283 2.04% 286 2.02% 228 3.01% 231 8.93% 544728 2.92%
2 1558 2.27% 1433 2.28% 450 3.18% 236 3.11% 225 8.70% 329306 1.76%
3 1276 1.86% 1155 1.84% 222 1.57% 140 1.85% 252 9.74% 380678 2.04%
4 1199 1.74% 1061 1.69% 302 2.13% 227 2.99% 329 12.72% 324719 1.74%
5 2131 3.10% 1991 3.17% 365 2.58% 275 3.63% 332 12.83% 626555 3.35%
6 2595 3.78% 2304 3.66% 591 4.18% 360 4.75% 373 14.42% 691242 3.70%
7 1716 2.50% 1440 2.29% 417 2.95% 276 3.64% 308 11.91% 546223 2.92%
8 1526 2.22% 1368 2.18% 303 2.14% 204 2.69% 244 9.43% 478399 2.56%
9 2610 3.80% 2461 3.91% 610 4.31% 302 3.98% 284 10.98% 900919 4.82%
10 3274 4.76% 2862 4.55% 771 5.45% 174 2.29% 184 7.11% 634960 3.40%
11 3301 4.80% 3066 4.88% 451 3.19% 332 4.38% 304 11.75% 1053414 5.64%
12 3420 4.98% 3250 5.17% 425 3.00% 308 4.06% 380 14.69% 872586 4.67%
13 3095 4.50% 2968 4.72% 321 2.27% 238 3.14% 256 9.90% 623009 3.34%
14 2640 3.84% 2340 3.72% 522 3.69% 264 3.48% 241 9.32% 660722 3.54%
15 1930 2.81% 1806 2.87% 371 2.62% 291 3.84% 236 9.12% 488307 2.61%
16 2227 3.24% 2088 3.32% 349 2.47% 253 3.34% 263 10.17% 642172 3.44%
17 2758 4.01% 2615 4.16% 623 4.40% 269 3.55% 297 11.48% 706278 3.78%
18 1969 2.86% 1658 2.64% 448 3.17% 201 2.65% 302 11.67% 369437 1.98%
19 1550 2.26% 1421 2.26% 382 2.70% 210 2.77% 293 11.33% 439097 2.35%
20 2115 3.08% 1927 3.06% 536 3.79% 200 2.64% 376 14.53% 581686 3.11%
21 1943 2.83% 1608 2.56% 477 3.37% 233 3.07% 312 12.06% 632944 3.39%
22 2322 3.38% 2148 3.42% 395 2.79% 272 3.59% 292 11.29% 719565 3.85%
23 1548 2.25% 1127 1.79% 672 4.75% 197 2.60% 352 13.61% 364589 1.95%
24 1095 1.59% 972 1.55% 359 2.54% 216 2.85% 211 8.16% 174419 0.93%
25 888 1.29% 765 1.22% 410 2.90% 291 3.84% 264 10.20% 128840 0.69%
26 1770 2.58% 1659 2.64% 386 2.73% 306 4.04% 315 12.18% 659521 3.53%
27 2612 3.80% 2465 3.92% 520 3.67% 304 4.01% 383 14.80% 732758 3.92%
28 2171 3.16% 1990 3.16% 377 2.66% 243 3.20% 376 14.53% 624870 3.35%
29 4874 7.09% 4719 7.50% 1246 8.81% 183 2.41% 270 10.44% 1567342 8.39%
30 2781 4.05% 2606 4.14% 322 2.28% 172 2.27% 162 6.26% 612285 3.28%
31 2439 3.55% 2331 3.71% 242 1.71% 182 2.40% 207 8.00% 568356 3.04%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2162 3.15% 63 1961 3.12% 14 446 3.15% 11455 355101 1.90%
1 69 2167 3.15% 61 1914 3.04% 15 474 3.35% 12186 377779 2.02%
2 73 2270 3.30% 65 2044 3.25% 25 778 5.50% 13143 407447 2.18%
3 61 1893 2.75% 56 1739 2.77% 14 435 3.07% 9368 290420 1.55%
4 58 1813 2.64% 52 1633 2.60% 13 407 2.88% 10520 326128 1.75%
5 57 1797 2.61% 53 1667 2.65% 13 430 3.04% 12193 377983 2.02%
6 64 2012 2.93% 59 1856 2.95% 16 507 3.58% 13342 413606 2.21%
7 77 2387 3.47% 71 2219 3.53% 16 512 3.62% 19720 611327 3.27%
8 74 2310 3.36% 69 2168 3.45% 10 339 2.40% 25533 791537 4.24%
9 90 2801 4.08% 84 2604 4.14% 14 447 3.16% 32802 1016868 5.44%
10 98 3039 4.42% 86 2693 4.28% 18 586 4.14% 39067 1211065 6.48%
11 119 3689 5.37% 109 3407 5.42% 16 524 3.70% 42746 1325117 7.09%
12 113 3516 5.12% 107 3341 5.31% 17 556 3.93% 45874 1422091 7.61%
13 128 3987 5.80% 118 3658 5.82% 27 856 6.05% 47987 1487594 7.96%
14 120 3742 5.44% 113 3525 5.61% 27 837 5.91% 42810 1327119 7.10%
15 113 3521 5.12% 106 3295 5.24% 25 777 5.49% 41513 1286915 6.89%
16 103 3205 4.66% 97 3010 4.79% 17 548 3.87% 39542 1225787 6.56%
17 125 3905 5.68% 114 3551 5.65% 25 797 5.63% 38775 1202023 6.43%
18 101 3156 4.59% 86 2683 4.27% 26 815 5.76% 22768 705818 3.78%
19 92 2861 4.16% 85 2660 4.23% 13 425 3.00% 16458 510205 2.73%
20 99 3071 4.47% 93 2897 4.61% 21 676 4.78% 16574 513796 2.75%
21 95 2955 4.30% 84 2618 4.16% 19 590 4.17% 14765 457722 2.45%
22 97 3028 4.41% 89 2786 4.43% 17 549 3.88% 15775 489011 2.62%
23 111 3448 5.02% 95 2958 4.70% 27 840 5.94% 17660 547467 2.93%

Top 30 of 2505 Total URLs
# Hits KBytes URL
1 35934 52.28% 10806858 57.85% /cam/webcam/upcam.jpg
2 2702 3.93% 10204 0.05% /
3 381 0.55% 0 0.00% /w4ybackup/
4 271 0.39% 177 0.00% /webcam/
5 252 0.37% 385 0.00% /error/
6 222 0.32% 1108 0.01% /bone/bone/forum/
7 185 0.27% 6 0.00% /images/
8 174 0.25% 12 0.00% /index-----.html
9 172 0.25% 144 0.00% /cam/
10 172 0.25% 70 0.00% /cam/webcam/live.html
11 167 0.24% 1676 0.01% /stats/
12 165 0.24% 216 0.00% /cam/webcam/prosdorf.html
13 154 0.22% 25623 0.14% /COVID-19_-_Flugbetriebsregeln_210315.pdf
14 124 0.18% 544 0.00% /cam/webcam/
15 100 0.15% 6461 0.03% /bone/bone/forum/forum2/attachements/9/0/
16 81 0.12% 77 0.00% /bone/bone/forum/forum2/attachements/1/9/
17 74 0.11% 144 0.00% /bone/bone/forum/forum2/attachements/1/4/5/
18 73 0.11% 84 0.00% /bone/bone/forum/forum2/attachements/3/7/
19 72 0.10% 761 0.00% /bone/bone/forum/forum2/attachements/2/7/
20 70 0.10% 135 0.00% /bone/bone/forum/forum2/attachements/2/9/
21 69 0.10% 147 0.00% /bone/bone/forum/forum2/attachements/9/4/
22 69 0.10% 66 0.00% /bone/bone/forum/forum2/attachements/9/5/
23 69 0.10% 3628 0.02% /test/administrator/
24 68 0.10% 158 0.00% /bone/bone/forum/forum2/attachements/1/0/4/
25 68 0.10% 536 0.00% /en-GB.kickstart.ini__
26 67 0.10% 90 0.00% /bone/bone/forum/forum2/attachements/1/6/
27 66 0.10% 796 0.00% /bone/bone/forum/forum2/attachements/0/
28 66 0.10% 672 0.00% /bone/bone/forum/forum2/attachements/1/3/3/
29 65 0.09% 330 0.00% /bone/bone/forum/forum2/attachements/1/3/9/
30 65 0.09% 131 0.00% /bone/bone/forum/forum2/attachements/1/4/

Top 10 of 2505 Total URLs By KBytes
# Hits KBytes URL
1 35934 52.28% 10806858 57.85% /cam/webcam/upcam.jpg
2 14 0.02% 213560 1.14% /bone/bone/forum/forum2/attachements/9/0/614.attach
3 9 0.01% 170639 0.91% /bone/bone/forum/forum2/attachements/9/0/615.attach
4 9 0.01% 127763 0.68% /bone/bone/forum/forum2/StormRunner_FORUMHOME.psd
5 10 0.01% 100574 0.54% /bone/bone/forum/forum2/attachements/9/0/549.attach
6 15 0.02% 97823 0.52% /bone/bone/forum/forum2/attachements/1/0/9/55.attach
7 12 0.02% 96278 0.52% /bone/bone/forum/forum2/attachements/9/3/1122.attach
8 16 0.02% 92838 0.50% /bone/bone/forum/forum2/attachements/2/6/70.attach
9 15 0.02% 90708 0.49% /bone/bone/forum/forum2/attachements/2/9/93.attach
10 13 0.02% 89063 0.48% /bone/bone/forum/forum2/attachements/9/0/1037.attach

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 2702 3.93% 1275 19.34% /
2 165 0.24% 150 2.28% /cam/webcam/prosdorf.html
3 172 0.25% 105 1.59% /cam/webcam/live.html
4 271 0.39% 101 1.53% /webcam/
5 172 0.25% 99 1.50% /cam/
6 124 0.18% 97 1.47% /cam/webcam/
7 100 0.15% 88 1.34% /bone/bone/forum/forum2/attachements/9/0/
8 252 0.37% 82 1.24% /error/
9 73 0.11% 62 0.94% /bone/bone/forum/forum2/attachements/3/7/
10 81 0.12% 60 0.91% /bone/bone/forum/forum2/attachements/1/9/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 2702 3.93% 1229 18.58% /
2 165 0.24% 151 2.28% /cam/webcam/prosdorf.html
3 271 0.39% 108 1.63% /webcam/
4 172 0.25% 105 1.59% /cam/webcam/live.html
5 124 0.18% 103 1.56% /cam/webcam/
6 172 0.25% 102 1.54% /cam/
7 252 0.37% 92 1.39% /error/
8 100 0.15% 89 1.35% /bone/bone/forum/forum2/attachements/9/0/
9 222 0.32% 78 1.18% /bone/bone/forum/
10 73 0.11% 63 0.95% /bone/bone/forum/forum2/attachements/3/7/

Top 30 of 516 Total Referrers
# Hits Referrer
1 32079 46.67% https://power-ircnet.com/cam/webcam/prosdorf.html
2 19643 28.58% - (Direct Request)
3 1995 2.90% https://power-ircnet.com/
4 1607 2.34% https://www.bergfex.at/
5 893 1.30% https://power-ircnet.com/bone/bone/forum/forum2/attachements/9/0/
6 566 0.82% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/1/5/
7 356 0.52% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/0/9/
8 262 0.38% https://power-ircnet.com/bone/bone/forum/forum2/attachements/9/
9 170 0.25% https://power-ircnet.com/bone/bone/forum/forum2/attachements/2/7/
10 163 0.24% https://power-ircnet.com/bone/bone/forum/forum2/attachements/0/
11 157 0.23% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/0/6/
12 157 0.23% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/2/4/
13 136 0.20% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/3/3/
14 136 0.20% https://power-ircnet.com/bone/bone/forum/forum2/attachements/2/
15 134 0.19% http://www.mfc-prosdorf.at/
16 132 0.19% http://power-ircnet.com
17 130 0.19% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/3/0/
18 119 0.17% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/0/8/
19 110 0.16% https://power-ircnet.com/bone/
20 110 0.16% https://power-ircnet.com/bone/bone/forum
21 87 0.13% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/2/2/
22 63 0.09% binance.com
23 62 0.09% https://power-ircnet.com/bone/bone/forum/forum2/Validator/
24 61 0.09% http://power-ircnet.com/
25 57 0.08% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/2/9/
26 57 0.08% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/3/4/
27 54 0.08% https://power-ircnet.com/bone/bone/forum/forum2/attachements/9/3/
28 53 0.08% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/2/0/
29 48 0.07% https://power-ircnet.com/bone/bone/forum/forum2/attachements/1/1/7/
30 47 0.07% https://power-ircnet.com/bone/bone/forum/forum2/

Top 15 of 374 Total User Agents
# Hits User Agent
1 15513 22.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 OPR/113.0.0.0
2 9108 13.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7075 10.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 6359 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.0
5 6094 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2744 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2717 3.95% Go-http-client/1.1
8 2643 3.85% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 2075 3.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1607 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/50.0 bergfex/webcams
11 1321 1.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
12 1013 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 922 1.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 847 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 735 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68735 100.00% 62904 100.03% 18679925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23